If you don’t see your name on this list, but would like to share your weight loss since joining the plan in January, send us a note at [email protected].
You are an inspiration to us all!.
| NAME | LBS |
| Chiquita Seals | 100 |
| Teri Miller | 90 |
| Kathy Gleason | 88 |
| Diana Mood | 80 |
| Kendal Rock | 70 |
| Susan Gurev | 65 |
| John Prusa | 65 |
| Jim Black | 58 |
| John Perry | 58 |
| Bob McGough | 58 |
| Pamela Fox | 57 |
| Sherry Wesson | 55 |
| Brent Fremmerlid | 52 |
| Michael Henson | 50 |
| Gilbert Castellon | 50 |
| Patti Dempster | 50 |
| Richard Gilbert | 50 |
| Sean McGough | 50 |
| Tom Osborn | 46 |
| Rick Hudson | 46 |
| Jamie Platt | 42 |
| Matthew Smith | 40 |
| Jed Louvier | 40 |
| Chris Clark | 40 |
| John Kirkpatrick | 39 |
| Pastor Rick | 36 |
| Janice Hunt | 36 |
| Melanie Black | 35 |
| Steve Komanapalli | 35 |
| Bob Doorn | 35 |
| Betty Ann Childress | 35 |
| Vickie Eskew | 35 |
| Sandra Crouch | 33 |
| Melodee Smith | 30 |
| Tabitha Smith | 30 |
| Chris Clark | 30 |
| Patti Kaminski | 30 |
| Christine Perry | 30 |
| Patricia Kraatz | 30 |




